2025 Ninja ZX-10RR
Model Overview
FACE YOURSELF
You can beat all opponents, but there is always a challenge you still have to face, the one within yourself.
FACE YOURSELF
You can beat all opponents, but there is always a challenge you still have to face, the one within yourself. For those like you who rise to any challenge, we have developed the bike that a true champion deserves. The new Ninja ZX-10R & Ninja ZX-10RR have what it takes to win: all new aerodynamic body with integrated winglets, small & light LED headlights, TFT colour instrumentation, and Smartphone connectivity plus updates derived from Kawasaki Racing Team World Superbike expertise. Now that you have the definitive race focused Ninja, Face Yourself.
Colour: Metallic Matte Graphenesteel Gray
Total:
£19,999.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 998 |
| Bore x stroke | 76 x 55 mm |
| Compression ratio | 13.0:1 |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection: 47 mm x 4 with dual injection |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| CO2 Emission | 143 g/km |
| Maximum Power | 147.1 kW {200 PS} / 13,600 rpm |
|---|---|
| Maximum power with RAM Air | 154.5 kW {210 PS} / 13,600 rpm |
| Maximum torque | 111 N•m {11.3 kgf•m} / 11,500 rpm |
| Transmission | 6-speed, cassette |
|---|---|
| Clutch | Wet multi-disc, manual |
| Frame type | Twin spar, cast aluminium |
|---|---|
| Rake/Trail | Trail: 105 mm |
| Wheel travel | Front: 120mm / Rear: 115mm |
| left / right | 27 / 27 |
| Seat Height | 835mm |
| Curb Mass | 207kg |
| Ground Clearance | 135mm |
| Dimensions (L x W x H) | 2,085 x 750 x 1,185 mm |
|---|---|
| Wheelbase | 1,450 mm |
| Fuel Capacity | 17 Litres |
| Suspension Rear | Horizontal Back-link with BFRC lite gas-charged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
|---|---|
| Suspension front | 43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs |
| Brakes Front | Dual semi-floating 330 mm Brembo discs. Caliper: Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
|---|---|
| Brakes Rear | Single 220 mm disc. Caliper: Single piston |

















